| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elim Gospel | 8 | 2 | 0.800 | 162 | 71 | +76 | +++-+ | - |
| 2 | Lima Baptist | 8 | 2 | 0.800 | 145 | 72 | +65 | ++ | - |
| 3 | New Hope Fellowship | 7 | 3 | 0.700 | 138 | 96 | +43 | - | 1.0 |
| 4 | Twins | 7 | 3 | 0.700 | 155 | 108 | +38 | ++- | 1.0 |
| 5 | Rush Methodist | 7 | 3 | 0.700 | 136 | 73 | +57 | ++ | 1.0 |
| 6 | Good Shepherd | 4 | 6 | 0.400 | 139 | 186 | -36 | -- | 4.0 |
| 7 | Ridgeland Community | 4 | 6 | 0.400 | 104 | 109 | -5 | 4.0 | |
| 8 | Wheatland Community | 3 | 7 | 0.300 | 112 | 167 | -49 | -- | 5.0 |
| 9 | Honeoye Falls Methodist | 2 | 8 | 0.200 | 88 | 158 | -72 | + | 6.0 |
| 10 | Word of Life | 0 | 10 | 0.000 | 31 | 170 | -117 | ---- | 8.0 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential