| Play-In | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|
| Tuesday, July 24 | Tuesday, July 31 | Tuesday, August 7 | Tuesday, August 14 | |||||
| (1) Elim Gospel | 16 | |||||||
| (8) Wheatland Community | 14 | (9) Honeoye Falls Methodist | 5 | |||||
| (9) Honeoye Falls Methodist | 15 | Location: Elim Gospel | ||||||
| Location: Rush Hart 2 | (1) Elim Gospel | 3 | ||||||
| (5) Rush Methodist | 10 | |||||||
| (4) Twins | 11 | Location: Elim Gospel | ||||||
| (5) Rush Methodist | 19 | |||||||
| Location: Pleasant Valley | (5) Rush Methodist | 21 | ||||||
| (3) New Hope Fellowship | 13 | |||||||
| (2) Lima Baptist | 7 | Location: Semmel Road | ||||||
| (7) Ridgeland Community | 23 | (7) Ridgeland Community | 2 | |||||
| (10) Word of Life | # 3 | Location: Lima Baptist | ||||||
| Location: Ridgeland Community | (2) Lima Baptist | 10 | ||||||
| (3) New Hope Fellowship | 13 | |||||||
| (3) New Hope Fellowship | 17 | Location: Lima Baptist | ||||||
| (6) Good Shepherd | 6 | |||||||
| Location: Bloomfield American Legion, #3 | ||||||||
Notes:
- All teams will make the playoffs this season.
- The seeds for the teams are in parenthesis before the church name.
- There will be 2 play-in games to determine who makes the quarterfinals. These games must be played before the scheduled quarterfinal date.
- Team with the lower number for seed is the home team. (E.g. 1 vs 8 would mean a home game for team 1)
- Rules for figuring out the tie-breakers in the standings, can be found on the rules page.
- Key:
- * = game was won by forfeit
- # = game was 5 innnings due to mercy rule
- @ = game was 6 innnings due to mercy rule