Dave Lochner Memorial Softball League
2007 Fun Individual Regular Season Stats
Home Runs
| Player | Team | Number |
|---|
| Peter George | Elim Gospel | 7 |
| Dale McIntyre | Lima Baptist | 4 |
| Dave Bock | Rush Methodist | 3 |
| Greg Ahlquist | Word of Life | 2 |
| Andy Britton | Twins | 2 |
| Aaron Collins | New Hope Fellowship | 2 |
| Doug Dechau | Ridgeland Community | 2 |
| Josh Eisenhart | Twins | 2 |
| Seth Goodson | Elim Gospel | 2 |
| Joseph Kuperburg | Good Shepherd | 2 |
| Jon Marlowe | Rush Methodist | 2 |
| Don Ray | Twins | 2 |
| Mark Scorsone | Elim Gospel | 2 |
| Tim Smith | Twins | 2 |
| Mark Wolf | Twins | 2 |
| Paul Bishoping | Rush Methodist | 1 |
| Dave Collins | New Hope Fellowship | 1 |
| Rafael Garcia | Wheatland Community | 1 |
| Shannon Gross | Elim Gospel | 1 |
| Tim Jackson | Twins | 1 |
| Doug Kohn | Rush Methodist | 1 |
| Rob Parsons | Twins | 1 |
| Tim Smith | Lima Baptist | 1 |
| Gene Snyder | New Hope Fellowship | 1 |
| David Tibbs | Ridgeland Community | 1 |
| Phil Wagner | Good Shepherd | 1 |
| Dan Willistein | Ridgeland Community | 1 |
| Jon Willistein | Ridgeland Community | 1 |
Strike Outs (by pitchers)
| Player | Team | Number |
|---|
| Phil Wagner | Good Shepherd | 7 |
| Mike Whann | New Hope Fellowship | 6 |
| Kevin Colegrove | Wheatland Community | 5 |
| Greg Brower | Elim Gospel | 4 |
| Don Ray | Twins | 4 |
| Dick Wallace | Rush Methodist | 4 |
| Greg Ahlquist | Word of Life | 1 |
| Tom Allston | Twins | 1 |
| Bud Bearce | Lima Baptist | 1 |
| Steve DePaola | Rush Methodist | 1 |
| Jim Helfer | Ridgeland Community | 1 |
| Tim Lochner | Twins | 1 |
| John Quirk | Good Shepherd | 1 |