| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x - New Hope Fellowship | 10 | 1 | 0.909 | 174 | 51 | +111 | ++++ | - |
| 2 | x - Elim Gospel | 10 | 1 | 0.909 | 162 | 53 | +106 | + | - |
| 3 | x - Rush Methodist | 9 | 2 | 0.818 | 184 | 73 | +100 | +++++ | 1.0 |
| 4 | x - Lima Baptist | 8 | 3 | 0.727 | 139 | 95 | +45 | +- | 2.0 |
| 5 | x - Twins | 8 | 3 | 0.727 | 167 | 91 | +59 | ++ | 2.0 |
| 6 | x - Ridgeland Community | 6 | 5 | 0.545 | 143 | 128 | +8 | -+-+ | 4.0 |
| 7 | x - Good Shepherd | 5 | 6 | 0.455 | 120 | 120 | -12 | +-+ | 5.0 |
| 8 | x - Wheatland Community | 3 | 8 | 0.273 | 98 | 186 | -78 | --- | 7.0 |
| 9 | z - Covenant Life | 3 | 8 | 0.273 | 114 | 171 | -48 | -- | 7.0 |
| 10 | z - Honeoye Falls Methodist | 3 | 8 | 0.273 | 98 | 166 | -61 | -- | 7.0 |
| 11 | z - Calvary Community | 1 | 10 | 0.091 | 72 | 169 | -90 | -+- | 9.0 |
| 12 | z - Avon Wesleyan | 0 | 11 | 0.000 | 42 | 210 | -140 | ----- | 10.0 |
Keys for the table:
-
Playoff key (additional letters at front of "Team" column)
- x - clinched playoff spot
- z - eliminated from playoffs
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential