| Quarterfinal | Semifinal | Final | |||
|---|---|---|---|---|---|
| Tuesday, August 5 | Tuesday, August 12 | Tuesday, August 19 | |||
| (1) New Hope Fellowship | 24 | ||||
| (8) Wheatland Community | # 0 | ||||
| Location: Bloomfield American Legion, #3 | |||||
| (1) New Hope Fellowship | 4 | ||||
| (4) Lima Baptist | 5 | ||||
| (4) Lima Baptist | 6 | Location: Bloomfield American Legion, #3 | |||
| (5) Twins | 5 | ||||
| Location: Lima Baptist | (4) Lima Baptist | 1 | |||
| (2) Elim Gospel | 13 | ||||
| (2) Elim Gospel | 16 | Location: Elim Gospel | |||
| (7) Good Shepherd | 5 | ||||
| Location: Elim Gospel | |||||
| (2) Elim Gospel | 9 | ||||
| (3) Rush Methodist | 8 | ||||
| (3) Rush Methodist | 6 | Location: Elim Gospel | |||
| (6) Ridgeland Community | 4 | ||||
| Location: Ridgeland Community | |||||
Notes:
- By vote at the coaches meeting, only the top 8 teams make it to the playoffs this season.
- The seeds for the teams are in parenthesis before the church name.
- Team with the lower number for seed is the home team. (E.g. 1 vs 8 would mean a home game for team 1)
- Rules for figuring out the tie-breakers in the standings, can be found on the rules page.
- Key:
- * = game was won by forfeit
- # = game was 5 innnings due to mercy rule
- @ = game was 6 innnings due to mercy rule