| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elim Gospel | 9 | 1 | 0.900 | 192 | 86 | +82 | +++ | - |
| 2 | Rush Methodist | 8 | 2 | 0.800 | 155 | 107 | +42 | + | 1.0 |
| 3 | Twins | 7 | 3 | 0.700 | 152 | 113 | +38 | + | 2.0 |
| 4 | Good Shepherd | 6 | 4 | 0.600 | 196 | 148 | +38 | ++ | 3.0 |
| 5 | New Hope Fellowship | 6 | 4 | 0.600 | 168 | 131 | +37 | 3.0 | |
| 6 | Lima Baptist | 5 | 5 | 0.500 | 142 | 145 | -12 | + | 4.0 |
| 7 | Ridgeland Community | 4 | 6 | 0.400 | 146 | 206 | -49 | -- | 5.0 |
| 8 | Wheatland Community | 2 | 8 | 0.200 | 99 | 177 | -52 | -- | 7.0 |
| 9 | Honeoye Falls Methodist | 2 | 8 | 0.200 | 83 | 159 | -66 | --- | 7.0 |
| 10 | Word of Life | 1 | 9 | 0.100 | 101 | 162 | -58 | - | 8.0 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential