Dave Lochner Memorial Softball League
2006 Fun Individual Regular Season Stats
Home Runs
| Player | Team | Number |
|---|
| Brad Allen | Ridgeland Community | 5 |
| Andy Britton | Twins | 5 |
| Doug Dechau | Ridgeland Community | 4 |
| Josh Eisenhart | Twins | 4 |
| Doug Irwin | Good Shepherd | 4 |
| Jesse Valeria | Word of Life | 4 |
| Carl Ast | Elim Gospel | 3 |
| Crockett Button | Elim Gospel | 3 |
| Doug Kohn | Rush Methodist | 3 |
| Aaron Anselm | Good Shepherd | 2 |
| John Clark | Good Shepherd | 2 |
| Cory McAllister | Ridgeland Community | 2 |
| Alan Schrader | New Hope Fellowship | 2 |
| Dave Wagner | Good Shepherd | 2 |
| Mark Wolf | Twins | 2 |
| Greg Ahlquist | Word of Life | 1 |
| Mike Askins | Ridgeland Community | 1 |
| Dave Bock | Rush Methodist | 1 |
| Tim Chapman | Elim Gospel | 1 |
| Aaron Collins | New Hope Fellowship | 1 |
| Rob Cruschow | Rush Methodist | 1 |
| Shannon Gross | Elim Gospel | 1 |
| Joe Hodkinson | Honeoye Falls Methodist | 1 |
| Joel Jensen | Good Shepherd | 1 |
| Joey Marlowe | Rush Methodist | 1 |
| Dave Milroy | Twins | 1 |
| Rob Parsons | Twins | 1 |
| Al Raymond | Rush Methodist | 1 |
| Mark Scorsone | Elim Gospel | 1 |
| Brad Shanks | Lima Baptist | 1 |
| Jared Webb | New Hope Fellowship | 1 |
| Kevin Webb | New Hope Fellowship | 1 |
| Dan Willistein | Ridgeland Community | 1 |
| Ethan Willistein | Ridgeland Community | 1 |
Strike Outs (by pitchers)
| Player | Team | Number |
|---|
| Aaron Anselm | Good Shepherd | 6 |
| Greg Ahlquist | Word of Life | 5 |
| Greg Brower | Elim Gospel | 5 |
| Tom Allston | Twins | 4 |
| Dick Wallace | Rush Methodist | 4 |
| Don Ray | Twins | 3 |
| DJ Verschage | Word of Life | 2 |
| Mike Whann | New Hope Fellowship | 2 |
| Crockett Button | Elim Gospel | 1 |
| Jim Helfer | Ridgeland Community | 1 |
| Tim Lochner | Twins | 1 |