| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush Methodist | 9 | 0 | 1.000 | 157 | 84 | +73 | - | |
| 2 | Ridgeland Community | 7 | 2 | 0.778 | 121 | 112 | +10 | - | 2.0 |
| 3 | Elim Gospel | 7 | 2 | 0.778 | 115 | 78 | +33 | + | 2.0 |
| 4 | New Hope Fellowship | 5 | 4 | 0.556 | 101 | 87 | +14 | 4.0 | |
| 5 | Wheatland Community | 5 | 4 | 0.556 | 164 | 117 | +37 | +++ | 4.0 |
| 6 | Lima Baptist | 4 | 5 | 0.444 | 126 | 102 | +13 | ++ | 5.0 |
| 7 | Twins | 4 | 5 | 0.444 | 146 | 108 | +34 | + | 5.0 |
| 8 | Good Shepherd | 3 | 6 | 0.333 | 115 | 180 | -51 | --- | 6.0 |
| 9 | Word of Life | 1 | 8 | 0.111 | 76 | 149 | -69 | - | 8.0 |
| 10 | Honeoye Falls Methodist | 0 | 9 | 0.000 | 77 | 181 | -94 | -- | 9.0 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential