| Play-in | Quarterfinals | Semifinals | Championship | ||||
|---|---|---|---|---|---|---|---|
| Tuesday, July 19 | Tuesday, July 26 | Tuesday, August 2 | Tuesday, August 9 | ||||
| (1) Rush Methodist | 17 | ||||||
| (8) Good Shepherd | 11 | (9) Word of Life | 11 | ||||
| (9) Word of Life | 15 | Location: Rush Hart 2 | |||||
| Location: Rush Hart 2 | (1) Rush Methodist | 18 | |||||
| (4) New Hope Fellowship | 9 | ||||||
| (4) New Hope Fellowship | 20 | Location: Rush Hart 2 | |||||
| (5) Wheatland Community | 15 | ||||||
| Location: Michael Prouty Park | (1) Rush Methodist | 10 | |||||
| (3) Elim Gospel | 4 | ||||||
| (2) Ridgeland Community | 15 | Location: Rush Hart 2 | |||||
| (7) Twins | 19 | (7) Twins | 30 | ||||
| (10) Honeoye Falls Methodist | 7 | Location: Rush Hart 2 | |||||
| Location: Pleasant Valley | (7) Twins | 10 | |||||
| (3) Elim Gospel | 15 | ||||||
| (3) Elim Gospel | 18 | Location: Elim | |||||
| (6) Lima Baptist | 6 | ||||||
| Location: Elim | |||||||
Notes:
- All teams will make the playoffs this season.
- The seeds for the teams are in parenthesis before the church name.
- There will be 2 play-in games to determine who makes the quarterfinals. These games must be played before the scheduled quarterfinal date.
- Team with the lower number for seed is the home team. (E.g. 1 vs 8 would mean a home game for team 1)
- Rules for figuring out the tie-breakers in the standings, can be found on the rules page.
- The goal is to play the championship game on a neutral field (e.g. Henrietta Town Park), but this is up to the discretion of the 2 coaches involved.