| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lima Baptist | 8 | 1 | 0.889 | 150 | 61 | +69 | +++ | - |
| 2 | Elim Gospel | 7 | 2 | 0.778 | 131 | 69 | +52 | ++- | 1.0 |
| 3 | Rush Methodist | 7 | 2 | 0.778 | 168 | 118 | +43 | -++ | 1.0 |
| 4 | Good Shepherd | 5 | 4 | 0.556 | 122 | 146 | -23 | -+- | 3.0 |
| 5 | Wheatland Community | 5 | 4 | 0.556 | 152 | 102 | +42 | ++ | 3.0 |
| 6 | Twins | 4 | 5 | 0.444 | 106 | 105 | +2 | - | 4.0 |
| 7 | Ridgeland Community | 2 | 7 | 0.222 | 108 | 157 | -45 | -+- | 6.0 |
| 8 | Honeoye Falls Methodist | 2 | 7 | 0.222 | 90 | 105 | -21 | ++ | 6.0 |
| 9 | Word of Life | 0 | 8 | 0.000 | 40 | 204 | -119 | ------ | 7.5 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential