| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lima Baptist | 9 | 1 | 0.900 | 185 | 102 | +81 | + | - |
| 2 | Elim Gospel | 8 | 2 | 0.800 | 157 | 111 | +46 | 1.0 | |
| 3 | Twins | 8 | 2 | 0.800 | 152 | 112 | +40 | 1.0 | |
| 4 | Wheatland Community | 7 | 3 | 0.700 | 145 | 96 | +42 | ++ | 2.0 |
| 5 | Rush Methodist | 6 | 4 | 0.600 | 148 | 126 | +16 | + | 3.0 |
| 6 | St. Mark's Lutheran | 6 | 4 | 0.600 | 153 | 141 | +13 | - | 3.0 |
| 7 | Good Shepherd | 4 | 6 | 0.400 | 142 | 166 | -24 | 5.0 | |
| 8 | Conesus United Methodist | 3 | 7 | 0.300 | 122 | 131 | -15 | -+ | 6.0 |
| 9 | Ridgeland Community | 2 | 8 | 0.200 | 101 | 117 | -29 | ++ | 7.0 |
| 10 | Word of Life | 2 | 8 | 0.200 | 93 | 166 | -64 | -- | 7.0 |
| 11 | Honeoye Falls Methodist | 0 | 10 | 0.000 | 76 | 206 | -106 | --- | 9.0 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential