| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hope Fellowship | 1 | 0 | 1.000 | 10 | 8 | +2 | - | |
| 2 | Avon Wesleyan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 3 | Calvary Community | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 4 | Covenant Life | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 5 | Good Shepherd | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 6 | Honeoye Falls Methodist | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 7 | Lima Baptist | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 8 | Ridgeland Community | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 9 | Rush Methodist | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 10 | Twins | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 11 | Wheatland Community | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.5 | |
| 12 | Elim Gospel | 0 | 1 | 0.000 | 8 | 10 | -2 | 1.0 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential